C O L G A R V
    Electronic Equipment and
    Sporting Equipment Manufacturer


RIMFIRE SILHOUETTE       02-05-10						
NAME	    CHICKENS	PIGS	TURKEYS	RAMS	AGG	PLACE

G.HANCOCK	7	8	4	4	23	1
D.ROBERTS	7	6	4	5	22	2
J.RUTKAY	6	6	3	6	21	3
J.SINCLAIR	5	6	5	4	20	4
P.McDONALD	7	4	4	5	20	5
T.SINCLAIR	7	7	1	4	19	6
B.CORBY		3	5	3	3	14	7
J.E.SINCLAIR	2	2	3	4	11	8
R.ADAMS		3	4	2	1	10	9
G.WALL		3	3	0	2	8	10

Last Modified -  03:09 31 Jan 2011